Mysuru Egg Rate (NECC Today Egg Price in Mysuru)
Welcome Egg-Rate.Info, the one-stop solution for the most updated Mysuru egg rate information. Here, we regularly publish the most latest Mysuru egg rates. Keep yourself informed about the most latest Mysuru egg rates and prices by frequently checking our website.
Mysuru Egg Rate Today
18 January 2025
Date | Piece | Tray | 100 PCS | Peti |
---|---|---|---|---|
20-10-2024 | ₹5.55 | ₹166.5 | ₹555 | ₹1166 |
19-10-2024 | ₹5.55 | ₹166.5 | ₹555 | ₹1166 |
18-10-2024 | ₹5.55 | ₹166.5 | ₹555 | ₹1166 |
17-10-2024 | ₹5.55 | ₹166.5 | ₹555 | ₹1166 |
16-10-2024 | ₹5.55 | ₹166.5 | ₹555 | ₹1166 |
15-10-2024 | ₹5.55 | ₹166.5 | ₹555 | ₹1166 |
14-10-2024 | ₹5.55 | ₹166.5 | ₹555 | ₹1166 |
13-10-2024 | ₹5.55 | ₹166.5 | ₹555 | ₹1166 |
12-10-2024 | ₹5.55 | ₹166.5 | ₹555 | ₹1166 |
11-10-2024 | ₹5.55 | ₹166.5 | ₹555 | ₹1166 |
- Please note the prices that are highlighted in red represents the rates from the previous day and have not been updated to reflect today’s prices.
Table of Contents
Daily Egg Prices in the Mysuru Market
MARKET | PIECE | TRAY |
---|---|---|
NECC Egg Rate | ₹5.55 | ₹166.5 |
WholeSale Egg Rate | ₹5.55 | ₹166.5 |
Retail Egg Rate | ₹5.88 | ₹176.49 |
Super Market Rate | ₹5.99 | ₹179.82 |
Today Average Egg Rate on Mandi
Egg Rates in Different States
Andhra Pradesh | Gujarat | Rajasthan |
Haryana | Karnataka | Odisha |
Tamil Nadu | Delhi | Telangana |
West Bengal | Punjab | Maharashtra |
Chhattisgarh | Uttar Pradesh | Madhya Pradesh |
Bihar | Jharkhand | India |
The production and delivery of eggs is an important source of revenue for many Indian farmers and small businesses, making the poultry (egg) sector an important factor in the nation’s economy. Both farmers and consumers may be significantly impacted by changes in the price of eggs. Many things, including changes in the supply and demand for eggs as well as changes in the cost of production, are responsible for the recent spike in egg prices.
The need for eggs is rising daily in India due to the country’s growing population and urbanization, which is why dealers and customers are talking a lot about the Mysuru egg rate these days. In Mysuru, the average cost of an egg is currently ₹5.55 per egg; a tray of eggs costs ₹166.5, while a peti egg costs ₹1166. Although these costs are likely to change, they provide an overview of the Mysuru egg market as it stands right now. As always, while buying eggs, buyers should be informed and aware of the Mysuru egg price.