Ajmer Egg Rate (NECC Today Egg Price in Ajmer)
Welcome to Egg-Rate.Info is the place where to get the most recent Ajmer egg rate. Here, we frequently provide the most recent Ajmer egg rates. Keep yourself updated on the most recent Ajmer egg rates and prices by frequently visiting our website.
Ajmer Egg Rate Today
17 January 2025
Here is the live NECC (NATIONAL EGG CO-ORDINATION COMMITTEE) egg rate today list across some of the major cities of India.
Date | Piece | Tray | 100 PCS | Peti |
---|---|---|---|---|
20-10-2024 | ₹5.19 | ₹155.7 | ₹519 | ₹₹1090 |
19-10-2024 | ₹5.19 | ₹155.7 | ₹519 | ₹1090 |
18-10-2024 | ₹5.19 | ₹155.7 | ₹519 | ₹1090 |
17-10-2024 | ₹5.19 | ₹155.7 | ₹519 | ₹1090 |
16-10-2024 | ₹5.19 | ₹155.7 | ₹519 | ₹1090 |
15-10-2024 | ₹5.27 | ₹158.1 | ₹527 | ₹1107 |
14-10-2024 | ₹5.27 | ₹158.1 | ₹527 | ₹1107 |
13-10-2024 | ₹5.27 | ₹158.1 | ₹527 | ₹1107 |
12-10-2024 | ₹5.27 | ₹158.1 | ₹527 | ₹1107 |
11-10-2024 | ₹5.27 | ₹158.1 | ₹527 | ₹1107 |
- Please note the prices that are highlighted in red represents the rates from the previous day and have not been updated to reflect today’s prices.
Table of Contents
Daily Egg Prices in the Ajmer Market
MARKET | PIECE | TRAY |
---|---|---|
NECC Egg Rate | ₹5.19 | ₹155.7 |
WholeSale Egg Rate | ₹5.19 | ₹155.7 |
Retail Egg Rate | ₹5.5 | ₹165.04 |
Super Market Rate | ₹5.61 | ₹168.16 |
![ajmer-egg-rate-egg-rate-info](https://egg-rate.info/wp-content/uploads/2024/09/ajmer-egg-rate-egg-rate-info-1024x536.jpg)
Today Average Egg Rate on Mandi
Egg Rates in Different States
Andhra Pradesh | Gujarat | Rajasthan |
Haryana | Karnataka | Odisha |
Tamil Nadu | Delhi | Telangana |
West Bengal | Punjab | Maharashtra |
Chhattisgarh | Uttar Pradesh | Madhya Pradesh |
Bihar | Jharkhand | India |
The production and delivery of eggs is an important source of revenue for many Indian farmers and small businesses, making the poultry (egg) sector an important factor in the nation’s economy. Both farmers and consumers may be seriously affected by changes in the price of eggs. Many factors, including changes in the supply and demand for eggs as well as changes in the cost of production, are responsible for the recent spike in egg prices.